๐จ๐พ
Cyprus
Europe64 statistics available
Population
1.3M
GDP per Capita
$61.2k
Democracy
78/100
Top Rankings
What Cyprus excels at
Lowest Rankings
Where Cyprus ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐBillionaires per Capita | 33.3 per 10M | #5/48 |
| ๐ฐTourist Arrivals | 3200 per 1k | #5/47 |
| ๐ฐFDI Inflows (% GDP) | 18.2% | #6/159 |
| ๐ฅNet Migration Rate | 5.5 per 1k | #8/78 |
| ๐Average Commute | 28 min | #9/164 |
| ๐Car Ownership | 648 per 1k | #11/164 |
| ๐ฅPlastic Surgery Rate | 4.8 per 1k | #12/164 |
| โค๏ธProstitution Legal | Yes | #12/164 |
| ๐ฅHIV Prevalence | 0.1% | #13/152 |
| ๐ฐCorporate Tax Rate | 12.5% | #14/164 |
| โค๏ธTeen Pregnancy Rate | 5.8 per 1k | #14/164 |
| ๐ฅImmigration Rate | 20.5% | #15/81 |
| ๐ฐMcDonald's per Capita | 18.5 per 1M | #17/85 |
| ๐Traffic Index | 42/100 | #18/163 |
| ๐ฐHuman Development Index | 0.756 | #19/149 |
| ๐ฐExports (% GDP) | 72.8% | #20/159 |
| ๐Nobel Prizes per Capita | 7.7 per 10M | #20/74 |
| ๐ฐGini Index (Inequality) | 29.4 | #22/161 |
| ๐ฐWomen's Legal Rights | 97/100 | #23/159 |
| ๐๏ธGambling Legal | Yes | #23/163 |
| ๐ฐGDP per Capita | $61,240 | #25/152 |
| ๐ฐEconomic Freedom Index | 70.0/100 | #28/161 |
| ๐ก๏ธHomicide Rate | 0.8 per 100k | #28/87 |
| ๐๏ธDemocracy Score | 78/100 | #29/164 |
| ๐๏ธPress Freedom | 72/100 | #29/164 |
| โค๏ธMarriage Age | 30.8 years | #30/164 |
| ๐ฐInflation Rate | 2.4% | #32/164 |
| ๐Beer Consumption | 55 L/year | #32/116 |
| ๐๏ธPassport Power | 147 destinations | #32/164 |
| ๐Wine Consumption | 14 L/year | #33/77 |
| ๐Metal Bands per Capita | 7.2 per 100k | #34/108 |
| ๐ก๏ธSafety Index | 67/100 | #35/131 |
| ๐๏ธDrug Policy Score | 35/100 | #35/163 |
| ๐๏ธCrypto Adoption | 8.8% | #39/164 |
| โค๏ธLGBT+ Acceptance | 48/100 | #40/127 |
| ๐๏ธCannabis Legal | No | #42/163 |
| ๐๏ธCorruption Index | 53/100 | #44/164 |
| ๐Recycling Rate | 18.0% | #46/164 |
| ๐Religion Very Important | 50.5% | #46/107 |
| ๐PISA Math Score | 418 | #47/78 |
| ๐ฅAir Pollution | 18.4 ฮผg/mยณ | #49/164 |
| ๐Vegetarian Rate | 4.5% | #51/161 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #59/164 |
| โค๏ธPolyamory Rate | 2.8% | #65/164 |
| โค๏ธConsanguinity Rate | 3.5% | #68/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.6% | #70/160 |
| ๐ฅUrban Population | 67.1% | #73/161 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #86/164 |
| ๐ฐUnemployment Rate | 5.8% | #92/164 |
| ๐ฐYouth Unemployment Rate | 15.8% | #93/159 |
| ๐ฐTop Income Tax Rate | 35.0% | #95/164 |
| ๐ฅSleep Duration | 7.2 hrs | #98/164 |
| ๐ฐGDP Growth Rate | 2.3% | #102/163 |
| ๐Forest Coverage | 18.8% | #106/164 |
| ๐CO2 per Capita | 5.8 tonnes | #120/164 |
| ๐ฐVAT/Sales Tax Rate | 19.0% | #121/164 |
| ๐ฐBig Mac Price (USD) | $4.48 | #121/158 |
| ๐ฅDiabetes Rate | 12.2% | #130/164 |
| ๐ฐTrade Balance (% GDP) | -18.4% | #135/159 |
| ๐ฐGovernment Debt to GDP | 85.2% | #136/164 |
| ๐Bicycle Usage | 2.8% | #136/164 |
| ๐ฐCurrent Account Balance | -8.4% | #138/159 |
| ๐ฅSmoking Rate | 28.4% | #146/164 |
| ๐ฅEthnic Diversity | 9% | #148/159 |
How well do you know world facts?
Play Truthle - Daily World Quiz