๐ฆ๐ฟ
Azerbaijan
Asia63 statistics available
Population
10.1M
GDP per Capita
$25.1k
Democracy
9/100
Top Rankings
What Azerbaijan excels at
Lowest Rankings
Where Azerbaijan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅHIV Prevalence | 0.1% | #5/152 |
| ๐ฐGini Index (Inequality) | 26.6 | #9/161 |
| ๐Chess Grandmasters | 12.0 per 10M | #12/49 |
| ๐ฐTrade Balance (% GDP) | 18.4% | #13/159 |
| ๐Tea Consumption | 0.95 kg/year | #14/96 |
| ๐๏ธCannabis Legal | No | #14/163 |
| ๐ฐGovernment Debt to GDP | 25.3% | #15/164 |
| ๐ฐCurrent Account Balance | 8.4% | #15/159 |
| ๐ฐTop Income Tax Rate | 14.0% | #24/164 |
| ๐ก๏ธSafety Index | 68/100 | #27/131 |
| ๐ฐCorporate Tax Rate | 20.0% | #39/164 |
| ๐ฐExports (% GDP) | 48.2% | #45/159 |
| โค๏ธDivorce Rate | 1.50 per 1k | #50/110 |
| ๐ฐBig Mac Price (USD) | $3.05 | #55/158 |
| ๐PISA Math Score | 397 | #56/78 |
| โค๏ธChild Marriage Rate | 15.0% | #57/126 |
| ๐Wine Consumption | 1 L/year | #58/77 |
| โค๏ธProstitution Legal | No | #61/164 |
| ๐ฐWomen's Legal Rights | 85/100 | #64/159 |
| ๐ฐGDP per Capita | $25,089 | #65/152 |
| ๐ฐEconomic Freedom Index | 61.4/100 | #65/161 |
| ๐ฐMcDonald's per Capita | 2.2 per 1M | #71/85 |
| ๐ฐYouth Unemployment Rate | 12.8% | #72/159 |
| ๐ฐHuman Development Index | 0.578 | #74/149 |
| ๐ฅDiabetes Rate | 8.4% | #76/164 |
| ๐ฅAir Pollution | 22.4 ฮผg/mยณ | #77/164 |
| ๐Religion Very Important | 15.9% | #80/107 |
| ๐ก๏ธPeace Index | 2.52 | #82/110 |
| ๐Metal Bands per Capita | 0.1 per 100k | #86/108 |
| ๐Car Ownership | 142 per 1k | #86/164 |
| ๐๏ธPassport Power | 68 destinations | #86/164 |
| โค๏ธTeen Pregnancy Rate | 42.8 per 1k | #88/164 |
| ๐Average Commute | 38 min | #89/164 |
| ๐CO2 per Capita | 3.8 tonnes | #90/164 |
| ๐ฐUnemployment Rate | 5.8% | #91/164 |
| ๐Traffic Index | 62/100 | #91/163 |
| ๐ฐFDI Inflows (% GDP) | 1.8% | #92/159 |
| ๐ฅPlastic Surgery Rate | 1.4 per 1k | #93/164 |
| ๐๏ธDrug Policy Score | 15/100 | #93/163 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #94/164 |
| ๐ฅUrban Population | 58.0% | #94/161 |
| โค๏ธMarriage Age | 24.8 years | #95/164 |
| ๐ฅSleep Duration | 7.2 hrs | #96/164 |
| โค๏ธLGBT+ Acceptance | 14/100 | #96/127 |
| ๐Beer Consumption | 5 L/year | #102/116 |
| ๐Recycling Rate | 5.0% | #105/164 |
| ๐๏ธGambling Legal | No | #107/163 |
| ๐Vegetarian Rate | 1.5% | #110/161 |
| ๐ฐCentral Bank Interest Rate | 7.25% | #112/164 |
| ๐Forest Coverage | 13.8% | #112/164 |
| ๐ฅSmoking Rate | 22.4% | #116/164 |
| โค๏ธConsanguinity Rate | 14.0% | #118/164 |
| ๐๏ธCrypto Adoption | 3.8% | #122/164 |
| ๐ฅEthnic Diversity | 20% | #127/159 |
| ๐ฐInflation Rate | 8.8% | #130/164 |
| โค๏ธPolyamory Rate | 0.8% | #133/164 |
| ๐ฐGDP Growth Rate | 1.1% | #134/163 |
| ๐๏ธCorruption Index | 23/100 | #139/164 |
| ๐๏ธPress Freedom | 22/100 | #141/164 |
| ๐๏ธDemocracy Score | 9/100 | #147/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 6.5% | #152/160 |
| ๐Bicycle Usage | 1.2% | #156/164 |
| ๐ฅTwin Birth Rate | 8.8 per 1k | #158/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz