๐ฑ๐ป
Latvia
Europe65 statistics available
Population
1.8M
GDP per Capita
$43.9k
Democracy
82/100
Top Rankings
What Latvia excels at
Lowest Rankings
Where Latvia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธConsanguinity Rate | 0.2% | #3/164 |
| ๐Traffic Index | 35/100 | #8/163 |
| ๐ฐWomen's Legal Rights | 100/100 | #9/159 |
| ๐ฐInflation Rate | 1.2% | #10/164 |
| ๐Chess Grandmasters | 14.5 per 10M | #10/49 |
| ๐Beer Consumption | 82 L/year | #10/116 |
| ๐Average Commute | 28 min | #18/164 |
| ๐๏ธPress Freedom | 78/100 | #22/164 |
| ๐ฐEconomic Freedom Index | 71.5/100 | #22/161 |
| ๐Recycling Rate | 42.0% | #22/164 |
| ๐๏ธDemocracy Score | 82/100 | #24/164 |
| ๐Forest Coverage | 54.8% | #24/164 |
| ๐PISA Math Score | 483 | #25/78 |
| ๐ฐExports (% GDP) | 62.8% | #26/159 |
| ๐ฅMedian Age | 41.3 years | #26/118 |
| ๐Nobel Prizes per Capita | 5.6 per 10M | #28/74 |
| ๐ฅAir Pollution | 12.8 ฮผg/mยณ | #29/164 |
| ๐Wine Consumption | 15 L/year | #29/77 |
| ๐ฐHuman Development Index | 0.707 | #30/149 |
| ๐ฅImmigration Rate | 12.9% | #30/81 |
| ๐Metal Bands per Capita | 7.7 per 100k | #31/108 |
| ๐๏ธCorruption Index | 60/100 | #32/164 |
| โค๏ธMarriage Age | 30.8 years | #32/164 |
| โค๏ธProstitution Legal | Yes | #32/164 |
| ๐๏ธPassport Power | 147 destinations | #35/164 |
| โค๏ธPolyamory Rate | 3.8% | #39/164 |
| ๐Car Ownership | 398 per 1k | #42/164 |
| ๐ก๏ธSafety Index | 63/100 | #44/131 |
| ๐ฐGDP per Capita | $43,867 | #46/152 |
| ๐๏ธDrug Policy Score | 30/100 | #46/163 |
| ๐ฐMcDonald's per Capita | 7.8 per 1M | #47/85 |
| ๐ฐCorporate Tax Rate | 20.0% | #47/164 |
| โค๏ธLGBT+ Acceptance | 43/100 | #47/127 |
| ๐ฅSleep Duration | 7.4 hrs | #49/164 |
| โค๏ธTeen Pregnancy Rate | 13.8 per 1k | #51/164 |
| ๐๏ธGambling Legal | Yes | #54/163 |
| ๐ฅPlastic Surgery Rate | 2.8 per 1k | #55/164 |
| ๐ก๏ธHomicide Rate | 2.5 per 100k | #55/87 |
| ๐ฐGovernment Debt to GDP | 43.6% | #56/164 |
| ๐ฅEthnic Diversity | 59% | #60/159 |
| ๐๏ธCrypto Adoption | 7.8% | #61/164 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #62/164 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #64/164 |
| ๐ฐGini Index (Inequality) | 34.5 | #65/161 |
| ๐ฅDiabetes Rate | 7.8% | #66/164 |
| ๐ฅUrban Population | 68.8% | #68/161 |
| ๐ฐYouth Unemployment Rate | 12.2% | #70/159 |
| ๐ฅNet Migration Rate | -5.8 per 1k | #76/78 |
| ๐ฐFDI Inflows (% GDP) | 2.2% | #83/159 |
| ๐ฐTop Income Tax Rate | 31.0% | #84/164 |
| ๐๏ธCannabis Legal | No | #87/163 |
| ๐CO2 per Capita | 3.8 tonnes | #91/164 |
| ๐Bicycle Usage | 4.8% | #93/164 |
| ๐ฐTrade Balance (% GDP) | -6.2% | #100/159 |
| ๐ฅHIV Prevalence | 0.5% | #100/152 |
| ๐Religion Very Important | 8.8% | #101/107 |
| ๐ฐCurrent Account Balance | -3.2% | #102/159 |
| โค๏ธDivorce Rate | 2.80 per 1k | #103/110 |
| ๐ฐUnemployment Rate | 6.8% | #109/164 |
| ๐ฐBig Mac Price (USD) | $4.18 | #112/158 |
| ๐Vegetarian Rate | 1.5% | #118/161 |
| ๐ฐGDP Growth Rate | 0.8% | #139/163 |
| ๐ก๏ธMilitary Spending (% GDP) | 3.6% | #141/160 |
| ๐ฐVAT/Sales Tax Rate | 21.0% | #145/164 |
| ๐ฅSmoking Rate | 29.8% | #152/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz