๐ฒ๐ผ
Malawi
Africa67 statistics available
Population
20.4M
GDP per Capita
$1.9k
Happiness
3.7/10
Democracy
52/100
Top Rankings
What Malawi excels at
Lowest Rankings
Where Malawi ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐CO2 per Capita | 0.1 tonnes | #5/164 |
| ๐ฅDiabetes Rate | 4.2% | #10/164 |
| ๐ฅSleep Duration | 7.6 hrs | #12/164 |
| ๐ฅObesity Rate | 5.8% | #13/88 |
| ๐ฅSmoking Rate | 9.8% | #24/164 |
| ๐ฅAlcohol Consumption | 2.5 L/year | #27/88 |
| ๐ฅTwin Birth Rate | 18.8 per 1k | #30/164 |
| ๐ฐBig Mac Price (USD) | $2.58 | #31/158 |
| ๐ฅFertility Rate | 3.99 children | #31/88 |
| ๐ฅSuicide Rate | 7.5 per 100k | #38/88 |
| ๐Bicycle Usage | 8.8% | #38/164 |
| ๐ฅEthnic Diversity | 67% | #43/159 |
| ๐ฐYouth Unemployment Rate | 9.2% | #49/159 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.1% | #49/160 |
| ๐Average Commute | 32 min | #53/164 |
| ๐ฅLife Expectancy | 62.9 years | #58/88 |
| ๐๏ธGambling Legal | Yes | #60/163 |
| ๐ฅAverage Penis Size | 14.8 cm | #61/121 |
| ๐Literacy Rate | 62.1% | #65/87 |
| ๐๏ธDemocracy Score | 52/100 | #68/164 |
| ๐๏ธPress Freedom | 55/100 | #68/164 |
| ๐Coffee Consumption | 0.1 kg/year | #69/82 |
| ๐Work Hours/Week | 46.0 hrs | #70/82 |
| ๐Forest Coverage | 33.8% | #73/164 |
| ๐ฅAverage Male Height | 166.0 cm | #74/88 |
| ๐Internet Users | 18.0% | #74/82 |
| ๐Happiness Index | 3.70/10 | #75/82 |
| ๐ฐTop Income Tax Rate | 30.0% | #77/164 |
| โค๏ธAge of First Sex | 16.8 years | #81/94 |
| ๐ฅAir Pollution | 22.8 ฮผg/mยณ | #83/164 |
| ๐ฐVAT/Sales Tax Rate | 16.5% | #87/164 |
| ๐Average IQ | 60 | #87/87 |
| ๐ฐWomen's Legal Rights | 80/100 | #89/159 |
| โค๏ธLGBT+ Acceptance | 18/100 | #90/127 |
| ๐ฐUnemployment Rate | 5.8% | #95/164 |
| ๐๏ธCannabis Legal | No | #95/163 |
| โค๏ธPolyamory Rate | 2.2% | #98/164 |
| ๐๏ธPassport Power | 63 destinations | #99/164 |
| ๐๏ธCorruption Index | 34/100 | #100/164 |
| ๐Traffic Index | 65/100 | #105/163 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #106/161 |
| โค๏ธConsanguinity Rate | 8.8% | #110/164 |
| ๐ฅMedian Age | 17.2 years | #111/118 |
| ๐๏ธDrug Policy Score | 15/100 | #113/163 |
| โค๏ธChild Marriage Rate | 38.7% | #114/126 |
| โค๏ธProstitution Legal | No | #114/164 |
| ๐ฐFDI Inflows (% GDP) | 1.2% | #116/159 |
| ๐ฐGDP Growth Rate | 1.8% | #117/163 |
| ๐ฐHuman Development Index | 0.413 | #118/149 |
| ๐ฐGovernment Debt to GDP | 77.8% | #120/164 |
| ๐Vegetarian Rate | 1.5% | #120/161 |
| ๐ฐTrade Balance (% GDP) | -12.8% | #122/159 |
| ๐ฐExports (% GDP) | 18.4% | #131/159 |
| ๐ฐGini Index (Inequality) | 44.7 | #132/161 |
| ๐Recycling Rate | 4.0% | #133/164 |
| ๐ฐCorporate Tax Rate | 30.0% | #138/164 |
| ๐ฅHIV Prevalence | 8.1% | #144/152 |
| ๐ฐGDP per Capita | $1,859 | #147/152 |
| ๐ฐInflation Rate | 26.8% | #148/164 |
| ๐๏ธCrypto Adoption | 2.8% | #150/164 |
| ๐ฐCurrent Account Balance | -12.8% | #152/159 |
| โค๏ธTeen Pregnancy Rate | 118.8 per 1k | #153/164 |
| ๐ฐCentral Bank Interest Rate | 26.00% | #155/164 |
| โค๏ธMarriage Age | 19.8 years | #157/164 |
| ๐ฅUrban Population | 17.4% | #158/161 |
| ๐ฅPlastic Surgery Rate | 0.1 per 1k | #161/164 |
| ๐Car Ownership | 8 per 1k | #161/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz