๐ง๐ฉ
Bangladesh
Asia69 statistics available
Population
171.0M
GDP per Capita
$9.6k
Democracy
32/100
Top Rankings
What Bangladesh excels at
Lowest Rankings
Where Bangladesh ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธProstitution Legal | Yes | #4/164 |
| ๐Bicycle Usage | 18.8% | #5/164 |
| ๐ฅHIV Prevalence | 0.1% | #7/152 |
| ๐Religion Very Important | 94.2% | #7/107 |
| ๐๏ธCannabis Legal | No | #16/163 |
| ๐ฐGDP Growth Rate | 5.8% | #20/163 |
| ๐ฅRefugees Hosted | 6.2 per 1k | #27/60 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.8% | #27/160 |
| โค๏ธDivorce Rate | 0.90 per 1k | #30/110 |
| ๐ฅIllegal Immigration Rate | 1.0% | #30/62 |
| ๐CO2 per Capita | 0.6 tonnes | #33/164 |
| ๐ฅSleep Duration | 7.4 hrs | #36/164 |
| ๐ฐGini Index (Inequality) | 32.4 | #41/161 |
| ๐Vegetarian Rate | 5.0% | #42/161 |
| ๐ฐGovernment Debt to GDP | 39.2% | #45/164 |
| ๐English Proficiency | 50/100 | #48/54 |
| ๐ฅAverage Breast Size | A | #56/69 |
| ๐Tea Consumption | 0.32 kg/year | #58/96 |
| ๐ก๏ธHomicide Rate | 2.6 per 100k | #58/87 |
| ๐ก๏ธPeace Index | 2.09 | #59/110 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #60/164 |
| ๐Nobel Prizes per Capita | 0.1 per 10M | #65/74 |
| ๐ฐTop Income Tax Rate | 30.0% | #66/164 |
| ๐ฅNet Migration Rate | -2.5 per 1k | #66/78 |
| ๐ฐCurrent Account Balance | -1.0% | #67/159 |
| ๐ฅMedian Age | 28.1 years | #70/118 |
| ๐ฅImmigration Rate | 0.9% | #70/81 |
| ๐ฐUnemployment Rate | 5.1% | #74/164 |
| โค๏ธAge of First Sex | 16.6 years | #83/94 |
| ๐ฐTrade Balance (% GDP) | -4.0% | #84/159 |
| ๐ฅSmoking Rate | 18.2% | #88/164 |
| ๐ฐYouth Unemployment Rate | 15.7% | #91/159 |
| ๐Metal Bands per Capita | 0.1 per 100k | #91/108 |
| ๐๏ธDrug Policy Score | 15/100 | #94/163 |
| โค๏ธConsanguinity Rate | 7.4% | #96/164 |
| ๐๏ธDemocracy Score | 32/100 | #103/164 |
| ๐ฐHuman Development Index | 0.464 | #103/149 |
| โค๏ธLGBT+ Acceptance | 9/100 | #104/127 |
| ๐ฐGDP per Capita | $9,647 | #105/152 |
| ๐ฅAverage Penis Size | 12.8 cm | #105/121 |
| ๐ก๏ธSafety Index | 38/100 | #109/131 |
| ๐๏ธGambling Legal | No | #109/163 |
| ๐Beer Consumption | 0 L/year | #113/116 |
| ๐ฐCorporate Tax Rate | 27.5% | #116/164 |
| ๐๏ธPress Freedom | 36/100 | #120/164 |
| ๐Forest Coverage | 11.2% | #120/164 |
| โค๏ธChild Marriage Rate | 47.2% | #120/126 |
| ๐ฐEconomic Freedom Index | 50.2/100 | #122/161 |
| ๐ฐCentral Bank Interest Rate | 10.00% | #127/164 |
| ๐ฅPlastic Surgery Rate | 0.3 per 1k | #128/164 |
| ๐ฅUrban Population | 41.2% | #128/161 |
| ๐๏ธCrypto Adoption | 3.2% | #132/164 |
| ๐ฐInflation Rate | 9.7% | #132/164 |
| ๐๏ธCorruption Index | 24/100 | #133/164 |
| โค๏ธTeen Pregnancy Rate | 82.8 per 1k | #135/164 |
| ๐Recycling Rate | 3.0% | #138/164 |
| ๐ฐFDI Inflows (% GDP) | 0.4% | #139/159 |
| ๐ฐExports (% GDP) | 15.0% | #143/159 |
| ๐ฅDiabetes Rate | 14.2% | #143/164 |
| ๐ฐWomen's Legal Rights | 49/100 | #147/159 |
| ๐ฅEthnic Diversity | 5% | #153/159 |
| ๐Average Commute | 52 min | #154/164 |
| ๐ฅTwin Birth Rate | 9.2 per 1k | #155/164 |
| ๐Car Ownership | 8 per 1k | #155/164 |
| ๐๏ธPassport Power | 30 destinations | #159/164 |
| ๐Traffic Index | 85/100 | #160/163 |
| โค๏ธMarriage Age | 18.8 years | #160/164 |
| โค๏ธPolyamory Rate | 0.2% | #160/164 |
| ๐ฅAir Pollution | 76.9 ฮผg/mยณ | #163/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz